<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duncan Jauncey&#039;s Blog</title>
	<atom:link href="http://www.duncanjauncey.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.duncanjauncey.com/blog</link>
	<description>General geekiness</description>
	<lastBuildDate>Fri, 11 May 2012 19:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ubuntu 12.04 on my Eee 900</title>
		<link>http://www.duncanjauncey.com/blog/archives/140</link>
		<comments>http://www.duncanjauncey.com/blog/archives/140#comments</comments>
		<pubDate>Fri, 11 May 2012 19:12:40 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=140</guid>
		<description><![CDATA[I&#8217;ve just installed Ubuntu 12.04 (desktop version) on my aging Asus Eee 900 laptop, and although it&#8217;s taking me a while to adjust to the new Unity interface, my greatest concerns after googling a bit (wifi and sdcard drivers not &#8230; <a href="http://www.duncanjauncey.com/blog/archives/140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just installed Ubuntu 12.04 (desktop version) on my aging Asus Eee 900 laptop, and although it&#8217;s taking me a while to adjust to the new Unity interface, my greatest concerns after googling a bit (wifi and sdcard drivers not working, or sdcard only accepting up to 1GB) have been unfounded.</p>
<p>I downloaded the 1GB DVD ISO of Ubuntu to my Windows desktop machine, then used the free unetbootin tool to write the ISO to a SD card.   For some reason Ubuntu wouldn&#8217;t install from my 16GB SD card on the first try.  I just saw the five animated dots; pressing F11 showed a screen with lots of errors like</p>
<p><code>udevd[100]: timeout: killing '/sbin/blkid -o udev -p /dev/sdc' [252]</code></p>
<p>Strangely, I rebooted and on the second try everything worked perfectly.</p>
<p>A word of warning, don&#8217;t install Ubuntu onto the 4GB drive partition on the Eee, as Ubuntu will rapidly run out of space (doh!).  I reinstalled Ubuntu, choosing the 16GB drive partition and all has been well since.  (After a few days, the installation plus updates appears to take around 4.5GB.)    At one point I had to change the boot order in the Eee&#8217;s bios (F2 on startup) to pick the 16GB drive, otherwise I was left with a black screen with flashing white cursor.</p>
<p>After a day or two, I have to admit Unity looks nice and with a few extra packages installed really works well.  It even seems faster than the old Eeebuntu (based on Ubuntu 9.04).  Java, IntelliJ IDEA and the Arduino IDE need very little help to get working, and it&#8217;s great having all the latest package updates available again.  Well worth the evening it took me to upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Bravo Uniform Indigo Kilo</title>
		<link>http://www.duncanjauncey.com/blog/archives/127</link>
		<comments>http://www.duncanjauncey.com/blog/archives/127#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:17:56 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=127</guid>
		<description><![CDATA[Yesterday I finally used the Flight Experience voucher that my wife bought me for my birthday. However as it turned out there were a few hurdles to cross first.. after nearly two weeks of sunshine and perfect blue skies, the &#8230; <a href="http://www.duncanjauncey.com/blog/archives/127">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I finally used the <a href="http://www.northlondonflyingschool.com/gift-vouchers.html">Flight Experience voucher</a> that my wife bought me for my birthday.  However as it turned out there were a few hurdles to cross first..  after nearly two weeks of sunshine and perfect blue skies, the forecast for Tuesday was for heavy rain.  I couldn&#8217;t believe my luck.  Thankfully the Met office showed the rain coming in the afternoon &#038; my flight was booked for 11am so we might just be ok.  I got all technical and checked the METAR (aviation forecast) for Luton which looked something like this:</p>
<p><code>EGGW 030720Z 29008KT 9999 FEW031 07/05 Q1003</code></p>
<p>Thankfully there was also a translation:</p>
<p><code>wind 290 degrees 08 knots, visibility 10km or more, a few clouds at 3100ft, temperature 8'c, dewpoint 5'c and air pressure 1003mb.<br />
</code></p>
<p>.. which basically meant that we were still on for flying.  Phew! &#8211; first hurdle.</p>
<p>Just after setting off for the airfield (Panshangar, a few miles from Hertford), with plenty of time to spare, we got a call to say our 18 month old daughter had been sick at nursery, please could we come and pick her up?  Aaargh.  Second hurdle.   So we had to drive back &#8211; she was sans breakfast but looking a lot brighter.  We figured perhaps it was just a one off &#8211; nursery couldn&#8217;t keep her in case it was contagious, but maybe she&#8217;d be able to sit and watch a few planes?</p>
<p>We set off for Panshangar again&#8230;  .. and then she threw up all over her car seat.  Noooo!  Clearly this wasn&#8217;t going to be the day that we&#8217;d planned &#8211; I had to drop my wife and daughter off at home but made it Panshangar on the dot of 11.   (Third hurdle crossed &#8211; finally made it, phew!)</p>
<p>Thankfully the atmosphere at Panshangar was very relaxed &#038; I had ten minutes to sit with a coffee before being introduced to Sergio, my instructor for the flight.  Before this point, my expectation was that a real pilot would fly the plane, I would get to look out the window and enjoy the view, take a few photos and perhaps get a chance to have a go at the controls for a bit.   Ho ho ho.    As Sergio led me out to the aircraft, his words were &#8220;you&#8217;re the pilot today so you&#8217;ll be doing the whole flight, including the takeoff and all of the landing if you like&#8221;.   Wow, gulp.   Hopefully all those hours spent messing around with flight simulators on my computer would help.   I knew what most of the instruments did, but this would be the real thing &#8211; and I&#8217;d been told that flight simulators are only about 10% of the real experience, so I was nervous.</p>
<p>Unfortunately my wife wasn&#8217;t there to be able to take any photos, but I did manage to get a few.  This is G-BUIK (Golf Bravo Uniform Indigo Kilo) &#8211; a Piper Warrior II, just a couple of years younger than me:</p>
<p><a href="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/20120403_112835.jpg"><img src="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/20120403_112835.jpg" alt="" title="G-BUIK" width="800" height="600" class="alignnone size-full wp-image-128" /></a></p>
<p>(Sergio is doing the necessary pre-flight engine checks, so I got a chance to look under the covers.  There was surprisingly little in there!)</p>
<p>After a walk around the aircraft talking about physics and wobbling various wobbly bits, it was time to hop in.</p>
<p><a href="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/CIMG6319.jpg"><img src="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/CIMG6319-300x225.jpg" alt="" title="instruments" width="300" height="225" class="alignnone size-medium wp-image-130" /></a></p>
<p>Right then, what does all this do again?   Headsets on, turn the key to start the engine and then we&#8217;re off taxiing across the airfield, and I&#8217;m learning to drive a plane across the bumpy grass by steering with the pedals (or pushing with my toes to brake) and desperately trying not to embarrass myself!</p>
<p>After following another plane to the end of the runway, we waited &#038; checked the engines one last time (it&#8217;s worth being sure, right?).  Then I taxiied onto the runway, and with the throttle full open bounced along the grass pointed it at the sky and all of a sudden we&#8217;re up in the air.  Wow.  (You know that feeling of heavy-headedness and disorientation you get when your plane first leaves the runway?   Yep.)    But it was so smooth &#8211; the aircraft was wobbling around a bit, but not as much as I was expecting.   The feeling was fantastic!  We turned a few times and climbed up to 2000ft, where the view was just incredible &#8211; you could see the airports at Stansted and Luton, and even make out Canary Wharf in the distance.</p>
<p>(Sorry, no photos from this bit &#8211; I was having too much fun)</p>
<p>I had a go at navigating, practising turns using the rudder pedals as well as the yoke, controlling ascent and descent with the throttle, and even a stall (which I thought would mean we&#8217;d fall out of the sky rather dramatically, but it turns out that with this type of plane it just beeps at you and the tail flutters around a bit until you sort it out).  The half hour seemed to last a long time as we flew around the skies of north Hertfordshire (obviously there were limits on where we could fly due to the nearby airports), but eventually, just a few drops of rain started to streak along the windshield, it was time to head back to Panshangar &#8211; but not before we&#8217;d passed over my house, where Sergio took the controls for a bit while I got the camera out:</p>
<p><a href="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/garden.jpg"><img src="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/garden-159x300.jpg" alt="" title="garden" width="159" height="300" class="alignnone size-medium wp-image-131" /></a></p>
<p>.. and checked up on the progress with our garden.  (see the patio and snaking stone path?)</p>
<p>Then came the hardest part &#8211; landing.  It was fairly easy to steer the aircraft so that it was lined up with the runway, but Sergio had to help with the throttle a bit so that we didn&#8217;t come in too fast.  Then we were over the trees and with the throttle closed, pulling hard back on the yoke to land &#8211; gently! &#8211; on the runway.</p>
<p><a href="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/approach.jpg"><img src="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/approach.jpg" alt="" title="approach" width="388" height="301" class="alignnone size-full wp-image-129" /></a></p>
<p>(approach to Panshangar &#8211; this pic from Google Earth &#8211; I was a bit busy at the time)</p>
<p>In fact as landings go, I might be biased, but I reckon it was smoother than some of the commercial flights I&#8217;ve been on. <img src='http://www.duncanjauncey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />     Then I taxiied off the runway, back round to the parking area and we stopped pretty much bang on the marks.   As the engine stopped and the generators whined down, I thanked Sergio for what had been a brilliant flight and tremendous fun.  I might just have to do this again sometime.</p>
<p><a href="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/pilot.jpg"><img src="http://www.duncanjauncey.com/blog/wp-content/uploads/2012/04/pilot.jpg" alt="" title="pilot" width="547" height="410" class="alignnone size-full wp-image-132" /></a></p>
<p>(My hair was already like this before the flight, just for the record.)</p>
<p>Over and out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr #1</title>
		<link>http://www.duncanjauncey.com/blog/archives/119</link>
		<comments>http://www.duncanjauncey.com/blog/archives/119#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:59:58 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.duncanjauncey.com/blog/wp-content/uploads/2011/06/zephyr-1.png"><img src="http://www.duncanjauncey.com/blog/wp-content/uploads/2011/06/zephyr-1.png" alt="" title="zephyr-1" width="347" height="259" class="alignnone size-full wp-image-120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/119/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fighting the Gumblar worm</title>
		<link>http://www.duncanjauncey.com/blog/archives/117</link>
		<comments>http://www.duncanjauncey.com/blog/archives/117#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:46:18 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=117</guid>
		<description><![CDATA[I&#8217;ve been having trouble recently with a javascript worm (&#8216;Gumblar&#8217;) which infected my blog &#038; tried to make browsers download some malware. I&#8217;ve finally tracked down the last infected script file (a wordpress blog theme header file), upgraded WordPress, changed &#8230; <a href="http://www.duncanjauncey.com/blog/archives/117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having trouble recently with a javascript worm (&#8216;Gumblar&#8217;) which infected my blog &#038; tried to make browsers download some malware.  I&#8217;ve finally tracked down the last infected script file (a wordpress blog theme header file), upgraded WordPress, changed passwords and updated my blog them.  We&#8217;re there.  Finally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme change</title>
		<link>http://www.duncanjauncey.com/blog/archives/113</link>
		<comments>http://www.duncanjauncey.com/blog/archives/113#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:09:07 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=113</guid>
		<description><![CDATA[Changed the theme of my blog again as I decided it was looking a bit too techy. Not that most of the stuff I post is at all tech-related. No.]]></description>
			<content:encoded><![CDATA[<p>Changed the theme of my blog again as I decided it was looking a bit too techy.  Not that most of the stuff I post is at all tech-related.  No.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloning Windows 2000 to a VirtualBox VM</title>
		<link>http://www.duncanjauncey.com/blog/archives/105</link>
		<comments>http://www.duncanjauncey.com/blog/archives/105#comments</comments>
		<pubDate>Fri, 08 May 2009 12:53:06 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[win2k]]></category>
		<category><![CDATA[windows 2000]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=105</guid>
		<description><![CDATA[VirtualBox is really quite impressive, especially as you find out more about what it does behind the scenes. It just seems so easy to use compared with VMWare (though I&#8217;m sure VMWare does more). I finally got my ancient Windows &#8230; <a href="http://www.duncanjauncey.com/blog/archives/105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtualbox.org/">VirtualBox</a> is really quite impressive, especially as you find out more about what it does behind the scenes. It just seems so easy to use compared with VMWare (though I&#8217;m sure VMWare does more).</p>
<p>I finally got my ancient Windows 2000 system cloned last night. I didn&#8217;t want to have to go through the pain of completely reinstalling it, but felt the need to move to a (slightly) more up to date OS (Windows XP).   I was already dual-booting into XP on a separate partition and having played with VirtualBox before, turning the Windows 2000 system into a Virtual Machine (VM) that I could run on Windows XP seemed the right thing to do.</p>
<p>For the record, the steps (after much experimenting) were:</p>
<ol>
<li>I slimmed down my windows drive by moving all my data files onto another partition</li>
<li>I installed <a href="http://www.softwareok.com/?seite=Software/DesktopOK&#038;language=english">DesktopOK</a> and saved my desktop icon positions</li>
<li>I followed the section on &#8220;Hard Disk Support&#8221; from <a href="http://www.virtualbox.org/wiki/Migrate_Windows">the VirtualBox guide</a> (this is vital)</li>
<li>I downloaded <a href="http://www.vmware.com/products/converter/">VMWare Converter</a>, a free tool that makes a virtual machine out of a hard disk partition.</li>
<li>VMWare Converter made a VMWare virtual machine for VMWare Player 2.5* out of my 20GB C: drive (onto another drive)</li>
<li>I started up VirtualBox, created a new Windows 2000 virtual machine image, and specified the VMWare-created disk image as the hard drive image (which VirtualBox handily understands).</li>
<li>I fired up the new VM.</li>
<li>In the vm, Windows complained loudly about different hardware. I made it install the VGA components but ignored all else.</li>
<li>I rebooted the VM, installed the VirtualBox guest addons, changed the screen resolution, restored DesktopOK&#8217;s icon positions and bingo!</li>
</ol>
<p>I now have all my old applications and services running in the virtual machine, but with all the advantages that a VM gives.  Making a backup of my Windows 2000 machine is now just a matter of copying a single 20GB file.  I can pause and resume it.    I can save its state, switch off my computer entirely, then come back and continue from exactly where I left off.</p>
<p>I&#8217;ve installed the basics (browser, email, etc) on my XP installation, but because that&#8217;s a minimal usable system (for me) it boots up much more quickly than the Windows 2000 system did, and if I need the Windows 2000 VM, I can restore it in just a few seconds.</p>
<p>The only real issue is that none of the graphics intensive games I had installed will run particularly well from inside a VM, but then most of them are outdated and modern games mostly require XP these days anyway.  Besides, <a href="http://vroomfondel.net/chuckie/">Chuckie Egg</a> runs just fine inside the VM and who needs more anyway? <img src='http://www.duncanjauncey.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unison</title>
		<link>http://www.duncanjauncey.com/blog/archives/102</link>
		<comments>http://www.duncanjauncey.com/blog/archives/102#comments</comments>
		<pubDate>Mon, 04 May 2009 13:26:18 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[unison]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=102</guid>
		<description><![CDATA[I&#8217;ve recently started using Unison to keep all my photos in sync between my Windows desktop machine, a Windows laptop and my Mac mini server. It works really well, however the other day I started seeing the following error: Fatal &#8230; <a href="http://www.duncanjauncey.com/blog/archives/102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started using <a href="http://www.cis.upenn.edu/~bcpierce/unison/">Unison</a> to keep all my photos in sync between my Windows desktop machine, a Windows laptop and my Mac mini server.</p>
<p>It works really well, however the other day I started seeing the following error:<br />
<code><br />
Fatal error: Warning: inconsistent state.<br />
The archive file is missing on some hosts.<br />
For safety, the remaining copies should be deleted.<br />
  Archive ar604df3 on host HOLLY is MISSING<br />
  Archive ar4fcd50c1d8c24915dbcbc359c32578fe on host Hal.local should be DELETED<br />
Please delete archive files as appropriate and try again.<br />
</code></p>
<p>I couldn&#8217;t locate the archive file on Hal (the Mac mini) to delete it, until eventually I found it in:<br />
<code><br />
/Users/my-username/Library/Application Support/Unison<br />
</code></p>
<p>Once deleted, Unison continued happily on its way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XPDisplay for X-Plane</title>
		<link>http://www.duncanjauncey.com/blog/archives/100</link>
		<comments>http://www.duncanjauncey.com/blog/archives/100#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:20:51 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[xplane xpdisplay java code]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=100</guid>
		<description><![CDATA[I&#8217;ve been enjoying X-Plane for several months now and figured that since I&#8217;m a programmer, it&#8217;s time to give something back. I&#8217;ve been messing around and have come up with an information display &#8211; useful if you have a second &#8230; <a href="http://www.duncanjauncey.com/blog/archives/100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been enjoying X-Plane for several months now and figured that since I&#8217;m a programmer, it&#8217;s time to give something back.  I&#8217;ve been messing around and have come up with an information display &#8211; useful if you have a second computer sitting around (maybe a laptop) that isn&#8217;t powerful enough to run X-Plane.  It basically displays information useful for a fly-in:</p>
<p>    * Time in GMT<br />
    * Altitude (relative to ground), speed, heading, etc.<br />
    * Moving map display (so you can get an idea of what you&#8217;re flying over)<br />
    * Basic radar (showing other aircraft)</p>
<p>It&#8217;s by no means perfect, but I&#8217;ve used it for the last few fly-ins and found it surprisingly helpful.</p>
<p><a href="http://www.duncanjauncey.com/xplane/xpdisplay">www.duncanjauncey.com/xplane/xpdisplay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDarkRoom 14</title>
		<link>http://www.duncanjauncey.com/blog/archives/98</link>
		<comments>http://www.duncanjauncey.com/blog/archives/98#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:06:11 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[jdarkroom]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=98</guid>
		<description><![CDATA[The beginning of this month saw the release of version 14 of JDarkRoom, the full-screen text editor that has developed a loyal following since its first release over two years ago. The new version is the first for almost a &#8230; <a href="http://www.duncanjauncey.com/blog/archives/98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The beginning of this month saw the <a href="http://www.codealchemists.com/jdarkroom">release of version 14 of JDarkRoom</a>, the full-screen text editor that has developed a loyal following since its first release over two years ago.</p>
<p>The new version is the first for almost a year and brings some much-needed bug fixes, new features and a complete rewrite of the settings screen.  The main new feature is the ability to export your file via a converter &#8211; for example the supplied &#8216;<a href="http://daringfireball.net/projects/markdown/">Markdown</a>&#8216; converter will generate a snippet of HTML suitable for posting into a web page, using the <a href="http://daringfireball.net/projects/markdown/syntax">Markdown syntax rules</a> for formatting.  Suggestions for other converters are welcome.</p>
<p>Future development plans include a plugin system, so that other friendly Java developers can get in on the act to add features they&#8217;d like to see in JDarkRoom.</p>
<p>Finally, a big thank you to everyone who requested features, submitted bug reports and gave feedback on JDarkRoom &#8211; <a href="http://groups.google.com/group/jdarkroom">your input</a> is always very much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Swing UIManager Look and Feel Defaults</title>
		<link>http://www.duncanjauncey.com/blog/archives/96</link>
		<comments>http://www.duncanjauncey.com/blog/archives/96#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:00:39 +0000</pubDate>
		<dc:creator>duncanj</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.duncanjauncey.com/blog/?p=96</guid>
		<description><![CDATA[While working with Java Swing UIs, I&#8217;ve occasionally found it difficult to locate a complete list of all the tweakable colours, borders, fonts etc that form part of a Swing Look and Feel. Here&#8217;s my solution to that problem: www.duncanjauncey.com/java/ui]]></description>
			<content:encoded><![CDATA[<p>While working with Java Swing UIs, I&#8217;ve occasionally found it difficult to locate a complete list of all the tweakable colours, borders, fonts etc that form part of a Swing Look and Feel.   Here&#8217;s my solution to that problem: <a href="http://www.duncanjauncey.com/java/ui">www.duncanjauncey.com/java/ui</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duncanjauncey.com/blog/archives/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

